Rodd Grand Yarmouth Hotel boasts the largest meeting space southwest of Halifax. With a total of 7 meeting rooms, this modern convention facility can accommodate groups of up to 340 banquet-style and 440 theatre-style. Our Conference Service Managers can assist you with all your small meeting and large conference needs including meal planning, audio-visual and off-site catering.
Planning your 2023 Christmas Party?
We’re offering a special Christmas buffet for you to end the year on a high note! Contact us today to book your event.
View, Download and Print further information in PDF format:
If you are interested in booking your next meeting or convention with us, click here to fill out our request form.
Meeting Rooms | Dimensions | Sq Ft | Ceiling Height | Theatre | Banquet | Reception | Class Room | |
Convention Centre (total) | 93′ x 62 | 5766 | 10′ | 440 | 340 | 510 | 287 | |
Shelburne Room* | 31′ x 62′ | 1922 | 1o’ | 180 | 88 | 200 | 112 | |
Yarmouth Room* | 31′ x 62′ | 1922 | 1o’ | 180 | 88 | 200 | 112 | |
Digby East* | 31′ x 31′ | 961 | 1o’ | 60 | 48 | 70 | 35 | |
Digby West* | 23′ x 31′ | 713 | 1o’ | 50 | 40 | 50 | 28 | |
Argyle Room | 20′ x 20′ | 400 | 1o’ | 30 | 16 | 40 | 14 | |
Clare Room | 20′ x 20′ | 400 | 1o’ | 30 | 16 | 40 | 14 | |
Argyle/Clare Room | 20′ x 40′ | 800 | 1o’ | 60 | 40 | 90 | 21 | |
Beverly Frost Boardroom | 25′ x 12′ | 300 | n/a | n/a | n/a | n/a | n/a |
Venassa Bernard
Sales Coordinator